17 Aug โ 1 Sep 2026
Handover doc for the team. Yes, there is calm music. And fish.
Scroll to your customer section below, or use the jump links. Each section is self-contained.
Cover: Krish (primary). Mette may support scheduling if needed.
Slack: #team-novo-sidebar, #client-novonordisk
Dashboard: novo-nordisk-pendo-status.pages.dev
Rocketlane project plan: Open in Rocketlane
Rocketlane feeds the dashboard. Michal will set up a daily morning sync.
| Date | Team / product | Session | Expected focus |
|---|---|---|---|
| 14 Aug | LIFT | Use Case Discovery follow up | Close out use case discovery; confirm tagging scope against value slide |
| 17 Aug | RIM โ Cross-App | Tagging and Segments | Tag pages/features per value slide; set up segments for cross-app use case |
| 18 Aug | SciWorm | Tagging and Segments | Hands-on tagging against SciWorm use case |
| 20 Aug | RIM โ Cross-App | Analytics Enablement | Reports, paths, funnels aligned to cross-app use case |
| 24 Aug | LIFT | Tagging and Segments | Tagging session per LIFT use case |
| 24 Aug | LIFT | Analytics Enablement | Analytics enablement (same day as tagging for LIFT) |
| 25 Aug | SPOT | Tagging and Segments | First tagging session for SPOT (install review and KO done) |
| 25 Aug | SciWorm | Analytics Enablement | Analytics reports for SciWorm use case |
| 26 Aug | NNEXUS | Guides Enablement | Guide building for NNEXUS use case |
| 27 Aug | RIM โ Cross-App | Guides Enablement | Guide building for cross-app use case |
Value slides: linked from the Novo dashboard per team.
Cover: Aldo and Elliot (PS Consultant).
Slack: #client-actimize-inc
| Date | Product | Session | Expected focus |
|---|---|---|---|
| 17 Aug (Mon) | DataIQ (Sachin) | Guides enablement | Build guides aligned to adoption + gen AI SKU use case; follow value slide |
| 19 Aug (TBC) | X-Sight (Michal) | Technical support session | Installation, unique IDs, Location API questions |
| 21 Aug (Fri) | DataIQ (Sachin) | Analytics enablement | Dashboards and reports per value slide; not ad hoc tagging |
| 24 Aug (Mon) | ActOne (Shachar) | Tagging follow-up | Review tagging progress; support questions or struggles after unique IDs and Location API deploy |
| 24 Aug (Mon) | All teams | Weekly sync | Discuss updates from the past week. Peter should get back to us about the deployment plan for Act One (they currently have only 4 customers on prod and the MAU is super low). Heโs chasing operations and PS in order to understand the rollout plan and should have an update by then. |
| Early Sep (TBC) | X-Sight (Michal) | Kickoff | Formal onboarding; explain PS process and roadmap |
Cover: Elliot and Doireann. Monitor COE channel and flag blockers.
Slack: #client-ikea-it-aktiebolag (internal), #ext-pendo-coe (customer)
Dashboard: ikea-pendo-status.pages.dev
Rocketlane project plan: Open in Rocketlane
| Date | App | Session / milestone | Expected focus |
|---|---|---|---|
| 19 Aug (Tue) | Sรคlja Pro | Awareness / demo session | Teams show workflows; Pendo demo. Post-session: Daniel Andersson shares next steps. Shared enablement for all teams; separate use case/value sessions follow.Pendo team is not involved in this session. |
| 21 Aug (Fri) | Scan See Do | Review with Daniel | Review analytics and guides before launch. Daniel finishing remaining dashboard metrics and confirming Pendo on new Scan See Do URL. |
| 20 Aug (Wed) | PIR | Pre-launch review | All enablement complete. Team updates guide content; review everything before launch. |
| 26 Aug (Tue) | Fixa | Enablement session | Team was out for a month. Review tagging; continue building reports and guides per value slide. |
| App | Status | Notes |
|---|---|---|
| SLM | In progress | Per raised a potential use case on Wed call: before/after trends from six pilot stores, preferred workflow, country-wide scalability. Per working on this independently. COE progressing without Morton for now. |
| Flytta | On hold until Sep | Product deprioritised Pendo until September (reorg, vacations, no PO). COE wants product team involved in first use case. Waiting on Anders for plan changes. If no change, enablement starts 7 Sep for one week. |
Value slides: in shared IKEA folder / dashboard per app.
Cover: Krish (primary). MacKenzie (guide migration). Rosie (AE until 17 Aug).
Slack: #IRIS Software - 2026
Dashboard: iris-pendo-status.pages.dev
Rocketlane project plan: Open in Rocketlane
Rocketlane feeds the dashboard. Michal will set up a daily morning sync.
Critical deadline: Gainsight PX access ends 1 October 2026.
Priority apps: Staffology Payroll, IRIS Elements, IAS.
| App | Focus | Notes |
|---|---|---|
| Staffology Payroll | Installation + use case | Leanne targeting production Pendo 17 Aug (after 14-day customer notice). First use case: signup conversion. |
| IRIS Elements | Installation | PX live today; ~250 guides to migrate eventually. Push install in lower/prod environments. |
| IAS | Installation | Desktop app; Track Events API / .NET extension. Web views may allow snippet/GTM. |
Current focus: The team continues tagging.